Certificate Rates* Rate

With Real  Rewards 

Annual           Percentage    Yield

With Real Rewards

$1,000 - 19,999 

     3 Month (e-Teen) 

2.28% 2.53% 2.30% 2.56%
     6 Month (Savers) 2.52% 2.77% 2.55% 2.81% 
     12 Month (Savers) 2.62% 2.87% 2.65% 2.91% 
     24 Month  2.76% 3.01% 2.80% 3.06%
     36 Month  3.06% 3.31%  3.10% 3.36% 
     Christmas Savers** 2.52% 2.77%  2.55% 2.81% 
           
$20,000 - 74,999 
     3 Month (eTeen)  2.37% 2.62% 2.40% 2.66% 
     6 Month (Savers) 2.62% 2.87%  2.65% 2.91% 
     12 Month (Savers) 2.72% 2.97% 2.75% 3.01% 
     24 Month  2.86% 3.11% 2.90% 3.16% 
     36 Month  3.15% 3.40%  3.20% 3.46% 
     Christmas Savers** 2.52% 2.77% 2.55% 2.81%
$75,000 + 
     3 Month (eTeen)  2.47% 2.72%  2.50% 2.76% 
     6 Month (Savers) 2.72% 2.97% 2.75% 3.01% 
     12 Month (Savers) 2.81% 3.06%  2.85% 3.11%
     24 Month  2.96% 3.21% 3.00% 3.26%
     36 Month  3.25% 3.50%  3.30% 3.56%
     Christmas Savers** 2.52% 2.77% 2.55% 2.81%
*A penalty will be imposed for early withdrawal
**Christmas Savers Certificates Mature on November 24, 2008.